| Management number | 216243585 | Release Date | 2026/04/19 | List Price | $30.40 | Model Number | 216243585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874352312 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Paulina FITNESS |
| Unit Count | 180 Count |
| Manufacturer | Paulina Fitness |
| Item Dimensions | 2.01 x 2.01 x 4.09 inches |
| Number of Items | 2 |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | PF-Reset AM+PM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form